Stock of the Month Results

Updated Daily via Google Sheets
Here you can find all of my previous Stock of the Month picks with results updated daily via Google Sheets. The results are based on stock price only so they don’t include dividends.
The performance versus the S&P 500 is calculated from the closing prices of the stock pick and the S&P 500 on the day of the pick was made to their most recent closing prices.
For closed stock picks, performance is measured against the S&P 500 up until the date they were closed.
Stock of the Month Individual Results
Pick Date (or Sell Date) | Company | Ticker | Status | Article | Market Cap (in Billions) | Pick Price | Sell Price | Last Closing Price | Return Without Dividends | S&P Return | Vs. S&P |
---|---|---|---|---|---|---|---|---|---|---|---|
1/15/2021 | Bed Bath & Beyond Inc | BBBY | ACTIVE | Read More | 0.10 | N/A | $1.18 | #DIV/0! | 13.75% | #DIV/0! | |
1/8/2021 | 3M Co | MMM | CLOSED | SOLD-Read More | N/A-SOLD | $166.76 | $166.62 | N/A-SOLD | -0.08% | 27.83% | -27.91% |
12/14/2020 | Realty Income Corp | O | ACTIVE | Read More | 40.97 | $58.70 | N/A | $60.85 | 3.66% | 17.52% | -13.86% |
11/16/2020 | Bank of America Corp | BAC | ACTIVE | Read More | 231.54 | $27.58 | N/A | $29.06 | 5.37% | 18.19% | -12.82% |
10/9/2020 | Fortinet Inc | FTNT | ACTIVE | Read More | 54.35 | $25.24 | N/A | $69.22 | 174.25% | 23.28% | 150.97% |
9/11/2020 | Advantage Solutions Inc | ADV | ACTIVE | Read More | 0.68 | $10.25 | N/A | $2.11 | -79.41% | 28.30% | -107.72% |
8/7/2020 | Coca-Cola Co | KO | ACTIVE | Read More | 260.17 | $47.80 | N/A | $60.16 | 25.86% | 27.91% | -2.05% |
7/11/2020 | Snap Inc | SNAP | CLOSED | SOLD-Read More | N/A-SOLD | $14.02 | $25.53 | N/A-SOLD | 82.10% | 7.00% | 75.10% |
7/10/2020 | Pinterest Inc | PINS | ACTIVE | Read More | N/A-SOLD | $26.56 | $58.90 | N/A-SOLD | 121.76% | 38.00% | 83.76% |
6/12/2020 | Berkshire Hathaway Inc Class B | BRK.B | ACTIVE | Read More | 735.15 | $181.21 | N/A | $335.36 | 85.07% | 40.94% | 44.12% |
5/15/2020 | Mastercard Inc | MA | ACTIVE | Read More | 348.83 | $278.94 | N/A | $368.11 | 31.97% | 49.69% | -17.72% |
4/10/2020 | #N/A | BYND | ACTIVE | Read More | #N/A | $72.30 | N/A | #N/A | #N/A | 53.65% | #N/A |
3/13/2020 | Fair Isaac Corporation | FICO | ACTIVE | Read More | 19.17 | $303.55 | N/A | $766.80 | 152.61% | 58.12% | 94.49% |
2/7/2020 | Roku Inc | ROKU | ACTIVE | Read More | 9.74 | $124.25 | N/A | $69.16 | -44.34% | 28.81% | -73.15% |
1/10/2020 | Meta Platforms Inc | FB | ACTIVE | Read More | 683.12 | N/A | $185.26 | #DIV/0! | 31.27% | #DIV/0! | |
1/6/2020 | Ligand Pharmaceuticals Inc | LGND | CLOSED | SOLD-Read More | N/A-SOLD | $87.66 | $101.34 | N/A-SOLD | 15.61% | 30.60% | -14.99% |
12/20/2019 | Stitch Fix Inc | SFIX | ACTIVE | Read More | 0.53 | $26.48 | N/A | $4.68 | -82.33% | 33.07% | -115.40% |
11/22/2019 | Broadridge Financial Solutions, Inc. | BR | ACTIVE | Read More | 18.10 | $121.20 | N/A | $153.61 | 26.74% | 37.82% | -11.08% |
10/25/2019 | Bank of America Corp | BAC | ACTIVE | Read More | 231.54 | $31.72 | N/A | $29.06 | -8.39% | 41.82% | -50.21% |
7/30/2021 | #N/A | XLNX | CLOSED | Read More | NA-SOLD | $149.84 | NA-SOLD | #DIV/0! | 54.38% | #DIV/0! | |
6/21/2019 | #N/A | ABMD | ACTIVE | Read More | #N/A | N/A | #N/A | #N/A | 45.28% | #N/A | |
5/24/2019 | StoneCo Ltd | STNE | ACTIVE | Read More | 4.03 | $26.06 | N/A | $12.88 | -50.58% | 51.68% | -102.26% |
4/20/2019 | Alcon AG | ALC | ACTIVE | Read More | 35.49 | $55.33 | N/A | $79.11 | 42.98% | 47.56% | -4.58% |
3/24/2019 | JPMorgan Chase & Co | JPM | ACTIVE | Read More | 409.15 | $98.93 | N/A | $140.01 | 41.52% | 53.18% | -11.97% |
2/23/2019 | Walt Disney Co | DIS | ACTIVE | Read More | 168.50 | $115.25 | N/A | $92.22 | -19.98% | 53.49% | -73.48% |
1/22/2019 | Fortinet Inc | FTNT | ACTIVE | Read More | 54.35 | $13.97 | N/A | $69.22 | 395.49% | 62.81% | 332.68% |
WOLVES VS S&P 500
This next table shows the overall results of my Stock of the Month picks compared with the S&P 500. These results are also updated daily via Google Sheets.
These results seek to illustrate what my return would be had I just invested in the S&P 500 that day instead of my stock pick. As with the individual picks, dividends are not included in these results, either.
The overall results are just a sum of the individual performance results.
Wolves of Investing | S&P 500 | Vs. S&P |
---|---|---|
#DIV/0! | 975.97% | #DIV/0! |