Written by Donnie Nguyen
Here is a list of SPACs (special purpose acquisition companies) dating back to January 1st, 2020.
This list of blank check companies is updated every week. If you have any feedback or spot any errors, let me know in the comments section. Enjoy!
Sign up for my Patreon to get my SPAC Trade alerts from my Fidelity All-SPAC portfolio.
DISCLAIMER: Information is provided ‘as is’ and solely for informational and entertainment purposes, not for trading purposes or advice. See the Terms and Conditions.
SPAC Stocks List
IPO Date (Estimate) | SPAC | Ticker Symbols | SEC Link (Form 424B4) |
---|---|---|---|
2/18/2021 | FS Development Corp. II | FSII | 333-252435 |
2/18/2021 | ABG Acquisition Corp. I | ABGI | 333-252621 |
2/18/2021 | SportsTek Acquisition Corp. | SPTK, SPTKU | 333-252604 |
2/18/2021 | Pathfinder Acquisition Corp | PFDR, PFDRU | 333-252498 |
2/17/2021 | Moringa Acquisition Corp | MACA | 333-252615 |
2/17/2021 | Medicus Sciences Acquisition Corp. | MSAC, MSACU | 333-251674 |
2/17/2021 | Catcha Investment Corp | CHAA | 333-252389 |
2/16/2021 | Churchill Capital Corp VII | CVII | 333-252006 |
2/16/2021 | Broadscale Acquisition Corp. | SCLE | 333-252449 |
2/16/2021 | Social Leverage Acquisition Corp I | SLAC | 333-252392 |
2/16/2021 | Rosecliff Acquisition Corp I | RCLF | 333-252478 |
2/16/2021 | Tuatara Capital Acquisition Corp | TCAC, TCACU | 333-252484 |
2/16/2021 | Bite Acquisition Corp. | BITE | 333-252406 |
2/12/2021 | Churchill Capital Corp VI | CCVI | 333-252005 |
2/12/2021 | Tishman Speyer Innovation Corp. II | TSIB | 333-252423 |
2/12/2021 | ION Acquisition Corp 2 Ltd. | IACB | 333-252440 |
2/11/2021 | Power & Digital Infrastructure Acquisition Corp. | XPDI | 333-252355 |
2/11/2021 | Evo Acquisition Corp | EVOJ | 333-252248 |
2/11/2021 | Priveterra Acquisition Corp. | PMGM | 333-252310 |
2/11/2021 | Lazard Growth Acquisition Corp. I | LGAC | 333-252408 |
2/11/2021 | Apollo Strategic Growth Capital II | APGB | 333-251920 |
2/11/2021 | Foresight Acquisition Corp. | FORE, FOREU | 333-251978 |
2/11/2021 | Goal Acquisitions Corp. | PUCK | 333-252303 |
2/11/2021 | Hall of Fame Resort & Entertainment Co | HOFV, HOFVW | 333-252807 |
2/10/2021 | Pivotal Investment Corp III | PICC | 333-252063 |
2/10/2021 | GigCapital4, Inc. | GIGG | 333-252315 |
2/10/2021 | Quantum FinTech Acquisition Corp | QFTA | 333-252226 |
2/10/2021 | ScION Tech Growth II | SCOB | 333-252263 |
2/10/2021 | ECP Environmental Growth Opportunities Corp. | ENNV | 333-252172 |
2/10/2021 | Venus Acquisition Corp | VENA | 333-251507 |
2/10/2021 | Spartan Acquisition Corp. III | SPAQ | 333-252162 |
2/10/2021 | Crown PropTech Acquisitions | CPTK | 333-252307 |
2/10/2021 | Progress Acquisition Corp. | PGRW | 333-252084 |
2/9/2021 | Thunder Bridge Capital Partners III Inc. | TBCP | 333-252109 |
2/9/2021 | Adara Acquisition Corp. | ADRA | 333-250157 |
2/8/2021 | ARK GLOBAL ACQUISITION CORP. | ARKI, ARKIU, ARKIW | 333-251832 |
2/8/2021 | Quantum FinTech Acquisition Corp | QFTA, QFTA.U, QFTA WS | 333-252226 |
2/8/2021 | Fifth Wall Acquisition Corp. I | FWAA | 333-252274 |
2/8/2021 | Atlas Crest Investment Corp. II | ACII | 333-251893 |
2/8/2021 | HH&L Acquisition Co. | HHLA, HHLA.U, HHLA WS | 333-252254 |
2/8/2021 | JOFF Fintech Acquisition Corp. | JOFF, JOFFU, JOFFW | 333-252227 |
2/8/2021 | G Squared Ascend I Inc. | GSQD, GSQD.U, GSQD.W | 333-252268 |
2/8/2021 | COVA Acquisition Corp. | COVA, COVAU, COVAW | 333-252273 |
2/8/2021 | Sustainable Development Acquisition I Corp. | SDAC | 333-252161 |
2/8/2021 | RMG Acquisition Corp. III | RMGC | 333-251889 |
2/8/2021 | Compute Health Acquisition Corp. | CPUH, CPUH.U, CPUH WS | 333-252245 |
2/5/2021 | Altimar Acquisition Corp. II | ATMR, ATMRU, ATMRW | 333-252260 |
2/5/2021 | Decarbonization Plus Acquisition Corp II | DCRN, DCRNU | 333-251980 |
2/5/2021 | Novus Capital Corp II | NXU, NXU.U, NXU WS | 333-252079 |
2/5/2021 | Centricus Acquisition Corp. | CENH, CENHU, CENHW | 333-251856 |
2/4/2021 | CC Neuberger Principal Holdings III | PRPC | 333-252104 |
2/4/2021 | Gaming & Hospitality Acquisition Corp. | GHAC, GHACU | 333-252182 |
2/4/2021 | Music Acquisition Corp | TMAC | 333-252152 |
2/4/2021 | Kernel Group Holdings, Inc. | KRNL | 333-252105 |
2/4/2021 | MDH Acquisition Corp. | MDH | 333-252107 |
2/4/2021 | Itiquira Acquisition Corp. | ITQR | 333-252222 |
2/4/2021 | Astrea Acquisition Corp. | ASAX | 333-252010 |
2/3/2021 | Jaws Mustang Acquisition Corp | JWSM | 333-252165 |
2/3/2021 | Ares Acquisition Corp | AAC | 333-252163 |
2/3/2021 | Noble Rock Acquisition Corp | NRAC, NRACU | 333-252055 |
2/2/2021 | Growth Capital Acquisition Corp. | GCACU | 333-248087 |
2/1/2021 | ITHAX Acquisition Corp. | ITHX | 333-251964 |
2/1/2021 | Clarim Acquisition Corp. | CLRM | 333-252086 |
2/1/2021 | Z-Work Acquisition Corp. | ZWRK | 333-252067 |
2/1/2021 | EQ Health Acquisition Corp. | EQHA | 333-252080 |
2/1/2021 | BlueRiver Acquisition Corp. | BLUA | 333-252050 |
2/1/2021 | Mason Industrial Technology, Inc. | MIT | 333-252051 |
1/29/2021 | CF Acquisition Corp. V | CFV | 333-251971 |
1/29/2021 | Brookline Capital Acquisition Corp. | BCACU | 333-246287 |
1/29/2021 | TLG Acquisition One Corp. | TLGA | 333-252032 |
1/28/2021 | Constellation Acquisition Corp I | CSTA | 333-251974 |
1/28/2021 | HealthCor Catalio Acquisition Corp. | HCAQ | 333-252002 |
1/28/2021 | Fortistar Sustainable Solutions Corp. | FSSI | 333-251922 |
1/28/2021 | Ignyte Acquisition Corp. | IGNY | 333-252011 |
1/27/2021 | Northern Star Investment Corp. II | NSTB | 333-251921 |
1/27/2021 | Climate Real Impact Solutions II Acquisition Corp | CLIM | 333-251983 |
1/27/2021 | Bridgetown 2 Holdings Ltd | BTNB | 333-251860 |
1/27/2021 | Hudson Executive Investment Corp. II | 333-251848 | |
1/27/2021 | DiamondHead Holdings Corp. | DHHC | 333-251961 |
1/27/2021 | D & Z Media Acquisition Corp. | 333-252000 | |
1/27/2021 | CA Healthcare Acquisition Corp. | CAHC | 333-251969 |
1/27/2021 | LMF Acquisition Opportunities Inc | LMAO | 333-251962 |
1/27/2021 | Biotech Acquisition Co | 333-251834 | |
1/27/2021 | Science Strategic Acquisition Corp. Alpha | 333-252416 | |
1/26/2021 | Virtuoso Acquisition Corp. | 333-251781 | |
1/25/2021 | Primavera Capital Acquisition Corp. | PV | 333-251917 |
1/25/2021 | North Atlantic Acquisition Corp | NAAC | 333-251887 |
1/25/2021 | One Equity Partners Open Water I Corp. | OEPW | 333-251925 |
1/25/2021 | SCP & CO Healthcare Acquisition Co | SHACU | 333-249137 |
1/25/2021 | Liberty Media Acquisition Corp | LMACA | 333-250188 |
1/25/2021 | Jack Creek Investment Corp. | JCICU | 333-248951 |
1/22/2021 | European Sustainable Growth Acquisition Corp. | EUSG | 333-251888 |
1/21/2021 | Gores Metropoulos II, Inc. | 333-251663 | |
1/21/2021 | Legato Merger Corp. | LEGOU | 333-248997 |
1/21/2021 | Queen's Gambit Growth Capital | GMBT | 333-251790 |
1/21/2021 | FoxWayne Enterprises Acquisition Corp. | FOXW | 333-251203 |
1/21/2021 | Oyster Enterprises Acquisition Corp. | 333-251833 | |
1/20/2021 | Class Acceleration Corp. | 333-251826 | |
1/20/2021 | TZP Strategies Acquisition Corp. | 333-251773 | |
1/20/2021 | Healthcare Capital Corp/DE | 333-251527 | |
1/19/2021 | Rotor Acquisition Corp. | ROT | 333-251521 |
1/19/2021 | Monument Circle Acquisition Corp. | 333-251627 | |
1/19/2021 | HENNESSY CAPITAL INVESTMENT CORP. V | 333-251609 | |
1/19/2021 | Group Nine Acquisition Corp. | 333-251560 | |
1/19/2021 | 26 Capital Acquisition Corp. | 333-251682 | |
1/19/2021 | Edify Acquisition Corp. | 333-251775 | |
1/19/2021 | OCA Acquisition Corp. | 333-251617 | |
1/19/2021 | Authentic Equity Acquisition Corp. | 333-251575 | |
1/15/2021 | Thoma Bravo Advantage | TBA | 333-251772 |
1/15/2021 | Silver Crest Acquisition Corp | 333-251655 | |
1/15/2021 | Pontem Corp | 333-251756 | |
1/15/2021 | Environmental Impact Acquisition Corp | ENVI | 333-251593 |
1/14/2021 | Fortress Capital Acquisition Corp | 333-251651 | |
1/14/2021 | Northern Genesis Acquisition Corp. II | 333-251639 | |
1/14/2021 | MARLIN TECHNOLOGY CORP. | FIN, FINU | 333-250935 |
1/14/2021 | Deep Lake Capital Acquisition Corp. | 333-251649 | |
1/14/2021 | Hamilton Lane Alliance Holdings I, Inc. | HLAH | 333-251419 |
1/13/2021 | Athlon Acquisition Corp. | SWET | 333-251605 |
1/13/2021 | 890 5th Avenue Partners, Inc. | 333-251650 | |
1/13/2021 | Adit EdTech Acquisition Corp. | 333-251641 | |
1/13/2021 | Adit EdTech Acquisition Corp. | 333-252021 | |
1/13/2021 | Global Partner Acquisition Corp II | GPAC | 333-251558 |
1/12/2021 | Big Cypress Acquisition Corp. | BCYP, BCYPU | 333-251178 |
1/12/2021 | LIGHTJUMP ACQUISITION CORP | 333-251435 | |
1/12/2021 | REVIVA PHARMACEUTICALS HOLDINGS, INC. | RVPH, TZAC, RVPHW, TZACU, TZACW | 333-251802 |
1/11/2021 | Locust Walk Acquisition Corp. | 333-251496 | |
1/11/2021 | Epiphany Technology Acquisition Corp. | EPHY | 333-251357 |
1/11/2021 | SVF Investment Corp. | 333-251541 | |
1/11/2021 | Switchback II Corp | 333-251487 | |
1/11/2021 | Empowerment & Inclusion Capital I Corp. | 333-251613 | |
1/11/2021 | Leo Holdings Corp. II | 333-249676 | |
1/11/2021 | KL Acquisition Corp | KLAQ | 333-251398 |
1/11/2021 | Prospector Capital Corp. | 333-251523 | |
1/11/2021 | Powered Brands | 333-251610 | |
1/11/2021 | Global Synergy Acquisition Corp. | 333-251524 | |
1/11/2021 | Tastemaker Acquisition Corp. | TMKR | 333-249278 |
1/11/2021 | Mountain Crest Acquisition Corp II | 333-251557 | |
1/11/2021 | Pioneer Merger Corp. | 333-251556 | |
1/8/2021 | Altimeter Growth Corp. 2 | AGCB | 333-251431 |
1/8/2021 | KLUDEIN I ACQUISITION CORP | INKA | 333-251337 |
1/8/2021 | VectoIQ Acquisition Corp. II | 333-251510 | |
1/8/2021 | Vickers Vantage Corp. I | VCKA | 333-251352 |
1/8/2021 | Bright Lights Acquisition Corp. | 333-251513 | |
1/8/2021 | Ivanhoe Capital Acquisition Corp. | 333-251493 | |
1/8/2021 | Kairos Acquisition Corp. | 333-251553 | |
1/8/2021 | Omega Alpha SPAC | 333-251551 | |
1/8/2021 | Provident Acquisition Corp. | 333-251571 | |
1/7/2021 | Sports Ventures Acquisition Corp. | AKICU | 333-249392 |
1/7/2021 | Star Peak Corp II | STPC | 333-251488 |
1/7/2021 | POEMA Global Holdings Corp. | 333-251466 | |
1/6/2021 | Fortress Value Acquisition Corp. III | FVT | 333-250817 |
1/6/2021 | Benessere Capital Acquisition Corp. | BENE, BENEU | 333-249814 |
1/6/2021 | Crucible Acquisition Corp | CRU | 333-251495 |
12/28/2020 | CF ACQUISITION CORP. IV | CFIV | 333-251184 |
12/28/2020 | Ventoux CCM Acquisition Corp. | VTAQ, VTAQU | 333-251048 |
12/28/2020 | Viveon Health Acquisition Corp. | VHAQ | 333-251112 |
12/28/2020 | 7GC & Co. Holdings Inc. | VII, VIIU | 333-251162 |
12/23/2020 | Healthcare Services Acquisition Corp | HCARU | 333-249389 |
12/22/2020 | ACKRELL SPAC Partners I Co. | ACKIT | 333-251060 |
12/21/2020 | INSU ACQUISITION CORP III | IIII | 333-250050 |
12/21/2020 | MedTech Acquisition Corp | MTAC | 333-251037 |
12/21/2020 | Seven Oaks Acquisition Corp. | SVOK | 333-251062 |
12/21/2020 | Dune Acquisition Corp | DUNEU | 333-248698 |
12/21/2020 | Golden Falcon Acquisition Corp. | GFX | 333-251058 |
12/18/2020 | Corner Growth Acquisition Corp. | COOL | 333-251040 |
12/17/2020 | ScION Tech Growth I | SCOA | 333-251036 |
12/16/2020 | Churchill Capital Corp V | CCV | 333-251371 |
12/16/2020 | Blue Water Acquisition Corp. | BLUWU | 333-248569 |
12/16/2020 | Marquee Raine Acquisition Corp. | MRAC | 333-250997 |
12/16/2020 | KINS Technology Group, Inc. | KINZ | 333-249177 |
12/16/2020 | AMERICAS TECHNOLOGY ACQUISITION CORP. | ATA | 333-250841 |
12/14/2020 | Gores Holdings VI, Inc. | GHVI, GHVIU | 333-249312 |
12/14/2020 | Roth CH Acquisition II Co | ROCC | 333-250937 |
12/14/2020 | Senior Connect Acquisition Corp. I | SNRH | 333-250932 |
12/14/2020 | Motive Capital Corp | MOTV | 333-250947 |
12/14/2020 | Globis Acquisition Corp. | GLAQ | 333-250939 |
12/14/2020 | Periphas Capital Partnering Corp | PCPC | 333-249729 |
12/11/2020 | Thayer Ventures Acquisition Corp | TVAC, TVACU | 333-249390 |
12/11/2020 | Delwinds Insurance Acquisition Corp. | DWIN-UN | 333-248753 |
12/11/2020 | CBRE Acquisition Holdings, Inc. | CBAH | 333-249958 |
12/11/2020 | EdtechX Holdings Acquisition Corp. II | EDTXU | 333-249098 |
12/11/2020 | RMG Acquisition Corp. II | RMGB | 333-249342 |
12/10/2020 | Carney Technology Acquisition Corp. II | CTAQU | 333-249415 |
12/10/2020 | Altitude Acquisition Corp. | ALTU, ALTUU | 333-249071 |
12/10/2020 | HumanCo Acquisition Corp. | HMCO, HMCOU | 333-250630 |
12/10/2020 | Frazier Lifesciences Acquisition Corp | FLAC | 333-250858 |
12/10/2020 | DD3 Acquisition Corp. II | DDMX | 333-250212 |
12/10/2020 | Open Lending Corp | LPRO, OLENW | 333-251183 |
12/9/2020 | Nebula Caravel Acquisition Corp. | NEBC | 333-250804 |
12/9/2020 | Mudrick Capital Acquisition Corp. II | MUDS, MUDSU | 333-249402 |
12/9/2020 | Concord Acquisition Corp | CND, CND-UN | 333-249654 |
12/9/2020 | Revolution Acceleration Acquisition Corp | RAAC | 333-250850 |
12/9/2020 | DD3 Acquisition Corp. II | DDMX | 333-250212 |
12/7/2020 | Fintech Acquisition Corp V | TFV, TFVU | 333-249646 |
12/7/2020 | PROPTECH INVESTMENT CORP. II | PTIC, PTICU | 333-249477 |
12/4/2020 | Live Oak Acquisition Corp II | LOKB, LOKB-UN | 333-249854 |
12/4/2020 | Highland Transcend Partners I Corp. | HTPA, HTPA-UN | 333-250125 |
12/4/2020 | JAWS Spitfire Acquisition Corp | SPFR, SPFR-UN | 333-250151 |
12/3/2020 | Capitol Investment Corp. V | CAP | 333-249856 |
12/3/2020 | Trepont Acquistion Corp I | TACA | 333-250126 |
12/3/2020 | Far Peak Acquisition Corp | FPAC, FPAC-UN | 333-250129 |
12/2/2020 | Rodgers Silicon Valley Acquisition Corp | RSVA | 333-250042 |
12/1/2020 | Seaport Global Acquisition Corp | SGAMU | 333-249446 |
11/27/2020 | Spartan Acquisition Corp. II | 333-249430 | |
11/27/2020 | Forest Road Acquisition Corp. | FRX | 333-249385 |
11/25/2020 | 10X Capital Venture Acquisition Corp | VCVC, VCVCU | 333-249072 |
11/25/2020 | Tiga Acquisition Corp. | TINV | 333-249853 |
11/25/2020 | SPRING VALLEY ACQUISITION CORP. | SV | 333-249067 |
11/24/2020 | Breeze Holdings Acquisition Corp. | BREZ | 333-249677 |
11/24/2020 | Genesis Park Acquisition Corp. | GNPK | 333-249066 |
11/23/2020 | Lifesci Acquisition II Corp. | LSAQ | 333-249480 |
11/23/2020 | Aequi Acquisition Corp. | ARBG, ARBGU | 333-249337 |
11/23/2020 | Lifesci Acquisition II Corp. | LSAQ | 333-249480 |
11/23/2020 | Omnichannel Acquisition Corp. | OCA | 333-249686 |
11/23/2020 | Kingswood Acquisition Corp. | KWAC | 333-249437 |
11/23/2020 | Cascade Acquisition Corp | CAS | 333-249354 |
11/20/2020 | Reinvent Technology Partners Z | RTPZ | 333-249799 |
11/20/2020 | Jiya Acquisition Corp. | JYAC | 333-249808 |
11/20/2020 | L&F Acquisition Corp. | LNFA | 333-249497 |
11/20/2020 | Investindustrial Acquisition Corp. | IIAC-UN | 333-249462 |
11/19/2020 | OTR Acquisition Corp. | OTRAU | 333-248093 |
11/19/2020 | Consonance-HFW Acquisition Corp. | CHFW | 333-249394 |
11/19/2020 | Population Health Investment Co., Inc. | PHIC | 333-249756 |
11/18/2020 | Dragoneer Growth Opportunities Corp. II | DGNS | 333-249767 |
11/18/2020 | Zanite Acquisition Corp. | ZNTE | 333-249618 |
11/18/2020 | Pine Island Acquisition Corp. | PIPP-UN | 333-248995 |
11/17/2020 | Better World Acquisition Corp. | BWAC, BWACU | 333-249374 |
11/17/2020 | Good Hemp, Inc. | GHMP | 333-248986 |
11/17/2020 | Hall of Fame Resort & Entertainment Co | GPAQ, HOFV, GPAQU, HOFVW | 333-249133 |
11/16/2020 | dMY Technology Group, Inc. III | DMYI-UN | 333-249524 |
11/16/2020 | Health Assurance Acquisition Corp. | HAACU | 333-249667 |
11/16/2020 | Organogenesis Holdings Inc. | ORGO | 333-249531 |
11/13/2020 | CF Finance Acquisition Corp. III | CFACU | 333-249367 |
11/12/2020 | Northern Star Acquisition Corp. | 333-249138 | |
11/12/2020 | Natural Order Acquisition Corp. | NOAC, NOACU | 333-249458 |
11/12/2020 | Edoc Acquisition Corp. | ADOCU | 333-248819 |
11/10/2020 | TS Innovation Acquisitions Corp. | TSIAU | 333-249640 |
11/9/2020 | Roman DBDR Tech Acquisition Corp. | DBDR, DBDRU | 333-249330 |
11/2/2020 | Bull Horn Holdings Corp. | BHSEU | 333-248940 |
11/2/2020 | New Beginnings Acquisition Corp. | NBA, NBA-UN | 333-248944 |
11/2/2020 | KBL MERGER CORP. IV | KBLM, KBLMR, KBLMU, KBLMW | 333-249539 |
10/30/2020 | CONX Corp. | CONXU | 333-249223 |
10/29/2020 | Atlas Crest Investment Corp. | 333-249289 | |
10/29/2020 | Duddell Street Acquisition Corp. | DSACU | 333-249207 |
10/29/2020 | Bluescape Opportunities Acquisition Corp. | BOAC-UN | 333-248551 |
10/28/2020 | Lux Health Tech Acquisition Corp. | LUXA-UN | 333-249427 |
10/28/2020 | Mallard Acquisition Corp. | MACUU | 333-248939 |
10/28/2020 | Ajax I | AJAX-UN | 333-249411 |
10/27/2020 | Mallard Acquisition Corp. | MACUU | 333-248939 |
10/26/2020 | Eucrates Biomedical Acquisition Corp. | 333-249333 | |
10/26/2020 | Acies Acquisition Corp. | ACACU | 333-249297 |
10/23/2020 | ALTIMAR ACQUISITION CORP. | 333-249368 | |
10/23/2020 | Rice Acquisition Corp. | 333-249340 | |
10/23/2020 | Cerberus Telecom Acquisition Corp. | CTAC-UN | 333-249291 |
10/23/2020 | DPCM Capital, Inc. | XPOA-UN | 333-249274 |
10/23/2020 | Yellowstone Acquisition Co | YS, YSU, YSW | 333-249035 |
10/23/2020 | BCLS Acquisition Corp. | BLSA | 333-249284 |
10/23/2020 | Tekkorp Digital Acquisition Corp. | TEKKU | 333-249064 |
10/22/2020 | Supernova Partners Acquisition Company, Inc. | SPNV, SPNV-UN | 333-249053 |
10/22/2020 | H.I.G. Acquisition Corp. | HIGA-UN | 333-249097 |
10/22/2020 | Lefteris Acquisition Corp. | LFTRU | 333-249290 |
10/21/2020 | Horizon Acquisition Corp II | HCON-UN | 333-249131 |
10/21/2020 | Decarbonization Plus Acquisition Corp | DCRBU | 333-248958 |
10/21/2020 | Helix Acquisition Corp | HLXA | 333-249197 |
10/21/2020 | Sarissa Capital Acquisition Corp. | SRSAU | 333-249171 |
10/20/2020 | GOOD WORKS ACQUISITION CORP. | GWACU | 333-248333 |
10/19/2020 | Bridgetown Holdings Ltd | BTWNU | 333-249000 |
10/19/2020 | Spartacus Acquisition Corp | TMTSU | 333-249100 |
10/16/2020 | TURMERIC ACQUISITION CORP. | 333-249099 | |
10/16/2020 | Motion Acquisition Corp. | MOTNU | 333-249061 |
10/14/2020 | 5:01 Acquisition Corp. | FVAM | 333-249036 |
10/13/2020 | Social Capital Hedosophia Holdings Corp. IV | IPOD, IPOD-UN | 333-248913 |
10/13/2020 | Social Capital Hedosophia Holdings Corp. VI | IPOF, IPOF-UN | 333-248917 |
10/13/2020 | Social Capital Hedosophia Holdings Corp. V | IPOE, IPOE-UN | 333-248915 |
10/13/2020 | Petra Acquisition Inc. | PAICU | 333-240175 |
10/13/2020 | Landcadia Holdings III, Inc. | LCY, LCYU | 333-248856 |
10/9/2020 | Montes Archimedes Acquisition Corp | MAACU | 333-248802 |
10/8/2020 | TPG Pace Beneficial Finance Corp. | TPGY-UN | 333-248595 |
10/8/2020 | TPG Pace Tech Opportunities Corp. | PACE-UN | 333-248594 |
10/8/2020 | DraftKings Inc. | DEAC, DKNG, DEACU, DEACW, DKNGW | 333-249299 |
10/7/2020 | NextGen Acquisition Corp | NGACU | 333-248921 |
10/7/2020 | Empower Ltd. | EMPW-UN | 333-248899 |
10/6/2020 | FirstMark Horizon Acquisition Corp. | FMAC-UN | 333-248916 |
10/5/2020 | Apollo Strategic Growth Capital | APSG-UN | 333-248847 |
10/5/2020 | Atlantic Avenue Acquisition Corp | ASAQ-UN | 333-248782 |
10/5/2020 | ION Acquisition Corp 1 Ltd. | IACA-UN | 333-248815 |
10/5/2020 | VG Acquisition Corp. | VGAC-UN | 333-248844 |
10/5/2020 | Sports Entertainment Acquisition Corp. | SEAH-UN | 333-248798 |
10/5/2020 | Avanti Acquisition Corp. | AVAN-UN | 333-248838 |
10/2/2020 | Altimeter Growth Corp. | 333-248762 | |
10/2/2020 | Recharge Acquisition Corp. | RCHGU | 333-248651 |
10/2/2020 | Vy Global Growth | VYGG-UN | 333-248814 |
10/2/2020 | AEA-Bridges Impact Corp. | IMPX-UN | 333-248785 |
10/2/2020 | HYCROFT MINING HOLDING CORP | HYMC, MUDS, HYMCW, HYMCZ, MUDSU, MUDSW | 333-248516 |
10/1/2020 | IG Acquisition Corp. | IGACU | 333-248666 |
10/1/2020 | FG New America Acquisition Corp. | FGNA-UN | 333-248429 |
10/1/2020 | Qell Acquisition Corp | QELL-UN | 333-248765 |
9/30/2020 | Vesper Healthcare Acquisition Corp. | VSPRU | 333-248717 |
9/30/2020 | Climate Change Crisis Real Impact I Acquisition Corp | CLII-UN | 333-248718 |
9/28/2020 | Vector Acquisition Corp | VACQU | 333-248665 |
9/25/2020 | FinTech Acquisition Corp. IV | FTIVU | 333-248664 |
9/25/2020 | Accel Entertainment, Inc. | ACEL, ACEL-WT, TPGH-UN | 333-248949 |
9/24/2020 | VPC Impact Acquisition Holdings | VIHU | 333-248619 |
9/24/2020 | PERIDOT ACQUISITION CORP. | PDAC-UN | 333-248608 |
9/24/2020 | Aspirational Consumer Lifestyle Corp. | 333-248592 | |
9/24/2020 | ArcLight Clean Transition Corp. | ACTCU | 333-248625 |
9/23/2020 | Falcon Capital Acquisition Corp. | FCACU | 333-248590 |
9/22/2020 | PMV Consumer Acquisition Corp. | PMVC-UN | 333-241670 |
9/18/2020 | Reinvent Technology Partners | RTP-UN | 333-248497 |
9/18/2020 | North Mountain Merger Corp. | NMMCU | 333-246328 |
9/18/2020 | Oaktree Acquisition Corp. II | OACB-UN | 333-248508 |
9/18/2020 | Alpha Healthcare Acquisition Corp. | AHACU | 333-240374 |
9/18/2020 | ACON S2 Acquisition Corp. | STWOU | 333-248515 |
9/17/2020 | Equity Distribution Acquisition Corp. | EQD-UN | 333-248463 |
9/17/2020 | Executive Network Partnering Corp | ENPC-UN | 333-248267 |
9/16/2020 | Sandbridge Acquisition Corp | SBG-UN | 333-248320 |
9/15/2020 | Software Acquisition Group Inc. II | SAIIU | 333-248214 |
9/14/2020 | Tortoise Acquisition Corp. II | SNPR-UN | 333-248269 |
9/14/2020 | Broadstone Acquisition Corp. | BSN-UN | 333-245663 |
9/14/2020 | Ribbit LEAP, Ltd. | 333-248415 | |
9/11/2020 | TWC Tech Holdings II Corp. | TWCTU | 333-240330 |
9/11/2020 | NavSight Holdings, Inc. | NSH-UN | 333-240100 |
9/11/2020 | Prime Impact Acquisition I | PIAI-UN | 333-245043 |
9/11/2020 | STARBOARD VALUE ACQUISITION CORP. | SVACU | 333-248094 |
9/11/2020 | Broadmark Realty Capital Inc. | BRMK, BRMK-WT | 333-235402 |
9/10/2020 | Industrial Tech Acquisitions, Inc. | ITACU | 333-242339 |
9/10/2020 | Cohn Robbins Holdings Corp. | CRHC-UN | 333-240277 |
9/8/2020 | Tailwind Acquisition Corp. | 333-248113 | |
9/4/2020 | INSU Acquisition Corp. II | 333-240205 | |
9/4/2020 | BCTG Acquisition Corp. | 333-240237 | |
9/4/2020 | HighCape Capital Acquisition Corp. | 333-240283 | |
9/3/2020 | CM Life Sciences, Inc. | 333-246251 | |
9/3/2020 | Immunovant, Inc. | IMVT, IMVTU, IMVTW | 333-248498 |
8/28/2020 | CF Finance Acquisition Corp II | 333-241727 | |
8/27/2020 | Burgundy Technology Acquisition Corp | 333-240243 | |
8/26/2020 | FTAC Olympus Acquisition Corp. | 333-241831 | |
8/24/2020 | Horizon Acquisition Corp | 333-240313 | |
8/21/2020 | FAST Acquisition Corp. | 333-240333 | |
8/21/2020 | Colonnade Acquisition Corp. | 333-240378 | |
8/20/2020 | Foley Trasimene Acquisition II | 333-240285 | |
8/20/2020 | Forum Merger III Corp | 333-240171 | |
8/19/2020 | Star Peak Energy Transition Corp. | 333-240267 | |
8/19/2020 | one | 333-240203 | |
8/18/2020 | Northern Genesis Acquisition Corp. | NGA-UN | 333-240124 |
8/17/2020 | dMY Technology Group, Inc. II | DMYD-UN | 333-239508 |
8/17/2020 | Dragoneer Growth Opportunities Corp. | DGNR-UN | 333-240078 |
8/14/2020 | Lionheart Acquisition Corp. II | LCAPU | 333-240130 |
8/13/2020 | Fortress Value Acquisition Corp. II | FAII-UN | 333-240092 |
8/13/2020 | FS Development Corp. | FSDC | 333-240098 |
8/13/2020 | RedBall Acquisition Corp. | RBAC-UN | 333-240138 |
8/10/2020 | ARYA Sciences Acquisition Corp III | 333-239986 | |
8/10/2020 | Vistas Media Acquisition Co Inc. | VMACU | 333-239819 |
8/7/2020 | Gores Holdings V Inc. | GRSVU | 333-239962 |
8/7/2020 | Kismet Acquisition One Corp | KSMTU | 333-239972 |
8/7/2020 | Virgin Galactic Holdings, Inc | SPCE, SPCE-UN, SPCE-WT | 333-240296 |
8/6/2020 | Holicity Inc. | HOLUU | 333-239926 |
8/6/2020 | BowX Acquisition Corp. | BOWXU | 333-239941 |
8/5/2020 | GO Acquisition Corp. | 333-239572 | |
8/5/2020 | Yucaipa Acquisition Corp | 333-239936 | |
8/5/2020 | Health Sciences Acquisitions Corp 2 | HSAQ | 333-239922 |
8/3/2020 | CC Neuberger Principal Holdings II | PRPB-UN | 333-239875 |
8/3/2020 | E.Merge Technology Acquisition Corp. | ETACU | 333-239836 |
8/3/2020 | NewHold Investment Corp. | NHICU | 333-239822 |
7/30/2020 | Churchill Capital Corp IV | CCIV-UN | 333-239856 |
7/28/2020 | ACE Convergence Acquisition Corp. | ACEV-UN | 333-239716 |
